Stud Book
Browsing history:
Voli Lass (NZ) 1978, Our Grace (NZ) 1963, Cape South (NZ) 2004 2023, Nightingale Island (NZ) 2008 2023, [aus] Power Lift (NZ) 2015
Voli Lass (NZ) 1978
- Born: 25/10/1978
- Age: 18YO (dec)
- Bay Mare
- Sire: PRIMED (USA) 1971
- Dam: LADY VOLITIME (NZ) 1962
Foaling date: 25/10/1978
Death: 12/05/1997
Family: 2
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: REVERSE Z
Right shoulder: 3 OVER 8
Breeder: G Setchell
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Lady Volitime (NZ) 1962 | by | Fair's Fair (GB) 1943 |
| Volitime (NZ) 1953 | by | Summertime (GB) 1946 |
| Volifox (NZ) 1937 | by | Foxbridge (GB) 1930 |
| Volimond (NZ) 1925 | by | Limond (GB) 1913 |
| Tivoli (NZ) 1917 | by | Absurd (GB) 1909 |
| Roscommon (GB) 1905 | by | Common (GB) 1888 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Primed (USA) 1971 | from | Bold Princess (USA) 1960 |
| Pronto (ARG) 1958 | from | Prosperina (ARG) 1949 |
| Timor (AUS) 1952 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1983 | - | - | - | (slipped) | - | |
| 1984 | - | br | colt | Judele | Young Shaun | R M Boyd, J M Bull, C R & M M Dawson, H King, G P McKinley, Mr & Mrs J F Sakey, M J Shorter, D F Sutton, J P Williams & Mrs M Wilson |
| 1985 | - | gr | filly | Thespinis | Standaan (FR) | Mr & Mrs D L Cherry & Mr & Mrs J C Smith |
| 1986 | - | br | filly | Unnamed | Domingly (AUS) | Mrs A M & D L Cherry & Mrs J A & J C Smith |
| 1987 | - | gr | filly | [aus] La Monterey | Kingsbridge (CAN) | " |
| 1988 | - | ch | filly | [aus] Ming Lass | Domingly (AUS) | " |
| 1989 | - | - | - | (not served) | - | |
| 1990 | 18/10/90 | b | filly | Unnamed | Sir Vigilant | Dr F D Gilchrist |
| 1991 | 23/10/91 | b | filly | Chocolate Fizz | Sir Vigilant | " |
| 1992 | 09/11/92 | ch | filly | Volatile Lass | Narghile (USA) | " |
| 1993 | - | - | - | (not served) | - | |
| 1994 | - | - | - | (slipped) | Narghile (USA) | |
| 1995 | 06/11/95 | b | colt | Unnamed | Narghile (USA) | " |
| 1996 | - | - | - | (not served) | - | |
| 1997 | - | - | - | (not served) | - | |
| Destroyed in May '97. | ||||||
