Stud Book
Browsing history:
Validity (NZ) 1980, Aiming High (NZ) 1982, Tancred (NZ) 1982, Shawl (AUS) 1946, Seclusion (NZ) 1989
Validity (NZ) 1980
- Born: 23/09/1980
- Age: 45
- Brown Mare
- Sire: SOUND REASON (CAN) 1974
- Dam: MARTINIQUE (NZ) 1975
Exported: 21/07/1997 to Australia
Foaling date: 23/09/1980
Death: -
Family: 18
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: BAR OVER P
Right shoulder: 1 OVER 0
Breeder: Paramount Stud Ltd
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1985 | 28/10/85 | b | filly | Royal Assent | Vice Regal | P J Bennett, Mrs K C Brown, J P Goodin, G W Henderson, B L & M C Kerr, A J Koolman, K D Landigran, J W T Murphy & E N Ramsbottom |
| 1986 | - | b | colt | Seattelty, [mac] Valentino | Gleam Machine (USA) | P J Bennett, Mrs K C Brown, J P Goodin, G W Henderson, B L & M C Kerr, A J Koolman, K D Landrigan, J W T Murphy & E N Ramsbottom |
| 1987 | - | b | colt | [aus] Classic Gleam, [sin] Some Result | Gleam Machine (USA) | Gressier Stud Ltd & Co |
| 1988 | 18/11/88 | b | filly | Art Lover | Gleam Machine (USA) | " |
| 1989 | 19/11/89 | b | filly | Validate | Grosvenor | Victory '89 Breeding Venture |
| 1990 | 22/11/90 | b | filly | Val D'Tore | Danzatore (CAN) | " |
| 1991 | 23/11/91 | b | colt | Squawkers | Clay Hero (AUS) | " |
| 1992 | 21/11/92 | b | colt | [sin] The Professionals II | Nassipour (USA) | " |
| 1993 | 04/11/93 | b | filly | Thatcher | Westminster | Miss J L Smith & D A Thomas |
| 1994 | - | - | - | (missed) | Kenfair | |
| 1995 | 11/10/95 | b | colt | Unnamed | Sir Tristram (IRE) | " |
| 1996 | 17/10/96 | b | filly | [aus] Liditique | Sir Tristram (IRE) | " |
| 1997 | - | - | - | (exported) | Danasinga (AUS) | |
| Covered in '96 by Danasinga (AUS) & sent to Australia in July'97. | ||||||
