Stud Book
Browsing history:
Top Quality (NZ) 1974, Penance (NZ) 1961, [gb] Stakers (NZ) 2004, Great Idea (AUS) 1980 1990, Nemesis (NZ) 2010
Top Quality (NZ) 1974
- Born: 27/10/1974
- Age: 35YO (dec)
- Brown or Black Horse
- Sire: SHAHRAM (GB) 1966
- Dam: SECOND FIDDLE (NZ) 1966
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 27/10/1974
Death: 27/10/2009
Family: 27
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: 7
Right shoulder: 14 OVER 4
Breeder: A S Hocken & Mrs J A Newman
| Painted Princess (NZ) 1984 | from | Lucky Go (NZ) 1976 |
| Supreme Quality (NZ) 1986 | from | Lucky Go (NZ) 1976 |
| Top Model (NZ) 1986 | from | Gold Flake (NZ) 1976 |
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Second Fiddle (NZ) 1966 | by | Beau Diable (USA) 1953 |
| Mignonne (NZ) 1955 | by | Khorassan (IRE) 1947 |
| Exclusion (NZ) 1940 | by | Foxbridge (GB) 1930 |
| Seclusion (NZ) 1930 | by | Hyllus (NZ) 1913 |
| Ohinewairua (NZ) 1911 | by | San Fran (AUS) 1897 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Shahram (GB) 1966 | from | Santa Margarita (GB) 1958 |
| Relko (GB) 1960 | from | Relance III (FR) 1952 |
| Tanerko (FR) 1953 | from | La Divine (FR) 1943 |
| Tantieme (FR) 1947 | from | Terka (FR) 1942 |
| Deux Pour Cent (FR) 1941 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
