Stud Book
Browsing history:
Tocopilla (NZ) 1976
Tocopilla (NZ) 1976
- Born: -
- Age: 48
- Chestnut Mare
- Sire: BATTLE-WAGGON (GB) 1962
- Dam: TOP CLASS (NZ) 1969
Foaling date: -
Death: -
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: B G Francis
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1981 | - | b | colt | Imperial Duo, [sin] Anaconda II | Imperial Guard (GB) | B G Francis |
1982 | - | b | filly | Lixnaw | Imperial Guard (GB) | " |
1983 | - | - | - | (slipped) | - | |
1984 | - | ch | colt | No Bugles | Palatable (USA) | " |
1985 | - | - | - | (missed) | - | |
1986 | - | ch | filly | Unnamed | State Of Kings (USA) | " |
1987 | - | - | - | (not served) | - | |
1988 | 29/09/88 | b | filly | Quite A Favour | Euphronius (USA) | " |
1989 | 29/10/89 | b | colt | Unnamed | Euphronius (USA) | " |
1990 | - | - | - | (missed) | Palatable (USA) | |
1991 | 08/10/91 | b | filly | Unnamed | Exattic (USA) | " |
1992 | - | - | - | (not served) | - | |
1993 | 18/10/93 | ch | colt | No Crusade | Hereward the Wake (USA) | " |
1994 | - | - | - | (not served) | - | |
1995 | - | - | - | (not served) | - | |
1996 | - | - | - | (not served) | - | |
1997 | - | - | - | Play My Tune | " | |
Given away & no further returns received. |