Stud Book

Browsing history: The Son (NZ) 1984

The Son (NZ) 1984

Foaling date: 01/09/1984
Death: 01/08/2007
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: U
Right shoulder: 10 OVER 4
Breeder: A G, K J, M C & P R Dennis
     
Foaling Date Colour Sex Horse Last Service Date Dam
Season Mares Covered Foals Living Foals Dead & Slipped Mares Exported No Returns Mares Dead Missed Mares Indeterminate Results Fertility %
1990 36 19 4 0 6 2 5 0 82.14%
1991 24 8 3 0 3 5 5 0 68.75%
1992 16 8 2 0 1 0 5 0 66.67%
1993 20 9 3 0 0 4 4 0 75.00%
1994 30 11 4 0 2 6 7 0 68.18%
1995 14 7 1 0 2 0 4 0 66.67%
1996 18 9 6 0 0 0 3 0 83.33%
1997 11 4 4 0 0 1 2 0 80.00%
1998 10 4 2 0 1 1 2 0 75.00%
1999 4 4 0 0 0 0 0 0 100.00%
2000 14 11 3 0 0 0 0 0 100.00%
2001 6 4 0 0 0 1 1 0 80.00%
2002 12 7 2 0 0 1 2 0 81.82%
2003 8 2 1 0 1 2 2 0 60.00%
2004 2 1 0 0 1 0 0 0 100.00%
2005 4 1 1 0 1 0 1 0 66.67%
2006 1 1 0 0 0 0 0 0 100.00%
Total 230 110 36 0 18 23 43 0 77.25%

Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.

Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.