Stud Book
Browsing history:
Tasha (NZ) 1983, Solar's Hope (NZ) 1984, [sin] Thundergod (NZ) 2017, Beau's Tuppence (NZ) 1983, Jakana (NZ) 1992
Tasha (NZ) 1983
- Born: -
- Age: 14YO (dec)
- Chestnut Mare
- Sire: RAHMAN (NZ) 1972
- Dam: BIMI (NZ) 1974
Foaling date: -
Death: 30/10/1997
Family: 20
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: HALF MOON
Right shoulder: 2 OVER 3
Breeder: Mrs J M Duncan
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Bimi (NZ) 1974 | by | Copenhagen II (GB) 1954 |
| Golden Mist (NZ) 1963 | by | Byland (GB) 1947 |
| High Venture (NZ) 1949 | by | Balloch (GB) 1939 |
| Hugme (NZ) 1937 | by | Bulandshar (GB) 1929 |
| Fondle (NZ) 1927 | by | Leighton (GB) 1918 |
| Caress (NZ) 1920 | by | Martian (NZ) 1901 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Rahman (NZ) 1972 | from | Hops (NZ) 1964 |
| Pakistan II (GB) 1958 | from | Tambara (IRE) 1947 |
| Palestine (GB) 1947 | from | Una (IRE) 1930 |
| Fair Trial (GB) 1932 | from | Lady Juror (GB) 1919 |
| Fairway (GB) 1925 | from | Scapa Flow (GB) 1914 |
| Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
| Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
| Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
| Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
| Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
| Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
| Stockwell (GB) 1849 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1990 | 03/11/90 | ch | colt | Lightning Jack | Truly Vain (AUS) | Mrs J M Duncan |
| 1991 | - | - | - | (not served) | - | |
| 1992 | 29/09/92 | b | colt | Okavango Delta | Cache Of Gold (USA) | " |
| 1993 | 18/11/93 | b | filly | Cache For Fun | Cache Of Gold (USA) | " |
| 1994 | - | - | - | (missed) | Yachtie (AUS) | |
| 1995 | 10/10/95 | ch | colt | [aus] Tashaad | Hadaad (USA) | J D Corcoran |
| 1996 | - | - | - | (missed) | Hadaad (USA) | |
| 1997 | 03/10/97 | ch | colt | Viceroy | Vice Regal | Mrs J M Duncan |
| 1998 | - | - | - | (not served) | - | |
| Died in October '97. | ||||||
