Stud Book
Browsing history:
Taradec (NZ) 1977
Taradec (NZ) 1977
- Born: 29/10/1977
- Age: 22YO (dec)
- Bay Mare
- Sire: DECIES (GB) 1967
- Dam: EL KANTARA (NZ) 1970
Foaling date: 29/10/1977
Death: 01/04/2000
Family: 1
DNA Typed: N
PV: Y
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: P A McNamara
Sire Line | Dam of Sire | |
---|---|---|
Decies (GB) 1967 | from | Reciprocate (GB) 1956 |
Pardal (FR) 1947 | from | Adargatis (FR) 1931 |
Pharis (FR) 1936 | from | Carissima (FR) 1923 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1981 | - | - | - | (missed) | - | |
1982 | - | b | filly | Tara Brooch | Taipan II (USA) | L K Fahy & Mrs M A McNamara |
1983 | - | b | colt | Mr Jelly Lord | Drums Of Time (USA) | " |
1984 | - | - | - | (missed) | - | |
1985 | - | b | colt | Tara's Time | Drums Of Time (USA) | " |
1986 | - | b | colt | Space Invader | Brilliant Invader (AUS) | " |
1987 | - | - | - | (slipped) | - | |
1988 | - | - | - | (not served) | - | |
1989 | 24/09/89 | blk | colt | Rumtara | Drums Of Time (USA) | A S Fahy |
1990 | 22/11/90 | b | filly | Unnamed | Sun And Shine (GB) | " |
1991 | 28/11/91 | b | filly | Taratain | Centaine (AUS) | " |
1992 | - | - | - | (missed) | Centaine (AUS) | |
1993 | 20/10/93 | b | filly | Fenora | Racing Is Fun (USA) | " |
1994 | 29/10/94 | ch | colt | Sesquie | Lowell (USA) | " |
1995 | - | - | - | (not served) | - | |
1996 | 15/11/96 | b | colt | Sir Albert | Indian Ore (USA) | P J McDonnell |
1997 | - | - | - | (missed) | Indian Ore (USA) | |
1998 | - | - | - | (slipped) | Hula Town | |
1999 | - | - | - | (not served) | - | |
2000 | - | - | - | Hula Town | " | |
Covered in '99 by Hula Town but destroyed in March '00. |