Stud Book
Browsing history:
Super Imposing (NZ) 1981
Super Imposing (NZ) 1981
- Born: 06/10/1981
- Age: 20YO (dec)
- Chestnut Horse
- Sire: IMPOSING (AUS) 1975
- Dam: SEMENOVA (NZ) 1971
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 06/10/1981
Death: 01/02/2002
Family: 22
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: RO
Right shoulder: 3 OVER 1
Breeder: Estate late W Fisher
Sire Line | Dam of Sire | |
---|---|---|
Imposing (AUS) 1975 | from | Hialeah (AUS) 1963 |
Todman (AUS) 1954 | from | Oceana (IRE) 1947 |
Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 86 | 47 | 8 | 0 | 5 | 2 | 24 | 0 | 69.62% |
1990 | 67 | 34 | 9 | 0 | 2 | 5 | 17 | 0 | 71.67% |
1991 | 69 | 42 | 5 | 0 | 3 | 2 | 17 | 0 | 73.44% |
1992 | 35 | 22 | 3 | 0 | 0 | 2 | 8 | 0 | 75.76% |
1993 | 28 | 12 | 2 | 0 | 1 | 2 | 11 | 0 | 56.00% |
1994 | 34 | 25 | 2 | 1 | 1 | 0 | 5 | 0 | 84.38% |
1995 | 27 | 13 | 5 | 0 | 3 | 0 | 6 | 0 | 75.00% |
1996 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 80.00% |
1997 | 12 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 90.91% |
1998 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
1999 | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 60.00% |
2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2001 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
Total | 386 | 217 | 42 | 1 | 17 | 14 | 95 | 0 | 73.16% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.