Stud Book
Browsing history:
Starska (NZ) 1977, [aus] Myoora Lad (NZ) 1990, Delectica (AUS) 1999, Osmunda (AUS) 1967, [aus] Exbursal (NZ) 1984
Starska (NZ) 1977
- Born: 18/11/1977
- Age: 35YO (dec)
- Chestnut Mare
- Sire: ALLGRIT (USA) 1969
- Dam: CLASSIC STAR (NZ) 1970
Foaling date: 18/11/1977
Death: 18/11/2012
Family: 28
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: M K Sadowski
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Classic Star (NZ) 1970 | by | My Call (NZ) 1960 |
| Kina (NZ) 1961 | by | Belvedere (IRE) 1945 |
| Happy Days (NZ) 1949 | by | Sun King (GB) 1939 |
| Lady Alison (NZ) 1941 | by | Defaulter (NZ) 1935 |
| Love In The Mist (NZ) 1924 | by | Martian (NZ) 1901 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Allgrit (USA) 1969 | from | Tim's Princess (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1983 | - | - | - | (missed) | - | |
| 1984 | - | - | - | Foal (dead) | Sir Fleet (USA) | M K Sadowski |
| 1985 | - | - | - | (not served) | - | |
| 1986 | - | ch | colt | (euthanised) | Alibhai | Remarkable Enterprises Ltd |
| 1987 | - | - | - | Foal (dead) | Mr Illusion | Oakleigh Breeding No 1 & No 2 Partnerships |
| 1988 | - | - | - | Foal (dead) | Mr Illusion | " |
| 1989 | 06/11/89 | b | filly | (dead) | Mr Illusion | " |
| 1990 | - | - | - | (missed) | Tom's Shu (USA) | |
| 1991 | 23/10/91 | br | filly | Unnamed | Broadway Aly (USA) | J A Gannon & J R Martin |
| 1992 | - | - | - | (missed) | Ashabit (GB) | |
| 1993 | - | - | - | (not served) | - | |
| 1994 | 28/10/94 | ch | filly | Unnamed | Northerly Native (USA) | " |
| 1995 | - | - | - | (missed) | Mi Preferido (USA) | |
| 1996 | - | - | - | (missed) | Classic Fame (USA) | |
| 1997 | - | - | - | (not served) | - | |
| 1998 | - | - | - | (missed) | Wilbury Star | |
| 1999 | - | - | - | (not served) | - | |
| No further returns received. | ||||||
