Stud Book
Browsing history:
Belserena (NZ) 1975, Wings of Love (FR) 1925, Jubileena (NZ) 1981 1996, Palatine (NZ) 1982, Mi Martina And I (NZ) 1995
Belserena (NZ) 1975
- Born: 10/11/1975
- Age: 35YO (dec)
- Bay Mare
- Sire: SERENADER II (IRE) 1964
- Dam: MISS BEATLE (NZ) 1962
Foaling date: 10/11/1975
Death: 10/11/2010
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: MD CONJOINED
Right shoulder: 7 OVER 5
Breeder: Mrs S W A Vincent
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Miss Beatle (NZ) 1962 | by | Sabamarch (NZ) 1954 |
| Canisbay (NZ) 1950 | by | Great Tradition (GB) 1943 |
| Mairefox (NZ) 1939 | by | Foxbridge (GB) 1930 |
| Mairetoon (NZ) 1932 | by | Musketoon (GB) 1920 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Serenader II (IRE) 1964 | from | Malcolmia (GB) 1952 |
| Tambourine (USA) 1959 | from | La Mirambule (FR) 1949 |
| Princequillo (IRE) 1940 | from | Cosquilla (GB) 1933 |
| Prince Rose (GB) 1928 | from | Indolence (GB) 1920 |
| Rose Prince (FR) 1919 | from | Eglantine (FR) 1902 |
| Prince Palatine (GB) 1908 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1981 | - | b | colt | Serene Pulse | Nuclear Pulse (CAN) | Mrs S W A Vincent |
| 1982 | - | - | - | (missed) | - | |
| 1983 | 19/11/83 | br | filly | Podrooshka | Jubilee Wine (USA) | " |
| 1984 | - | - | - | (missed) | - | |
| 1985 | - | b | filly | Jolly Joss | Diamante D (GB) | " |
| 1986 | - | - | - | (not served) | - | |
| 1987 | - | b | colt | [aus] Explorer | Bolak (IRE) | R J Skinner |
| 1988 | 05/10/88 | ch | colt | Impetuous | Crimson God (GB) | " |
| 1989 | 12/11/89 | b | colt | [kor] Gi Peun So Sik | Bolak (IRE) | Mrs F C Vincent |
| 1990 | - | - | - | (not served) | - | |
| 1991 | - | - | - | (not served) | - | |
| 1992 | 18/11/92 | ch | colt | Unnamed | Shahnameh (USA) | J A Mack |
| 1993 | 15/10/93 | b | colt | Unnamed | Schweppeshire Lad (GB) | " |
| 1994 | - | - | - | (not served) | - | |
| 1995 | 04/11/95 | ch | colt | Unnamed | Morcon (GB) | " |
| 1996 | - | - | - | Morcon (GB) | " | |
| No further returns received. | ||||||
