Stud Book
Browsing history:
Silver Souvenir (NZ) 1983, Vicenza (NZ) 2016, Jesmond Dene (NZ) 1979, Pasquinelle (NZ) 1982, Boasummit (NZ) 1977
Silver Souvenir (NZ) 1983
- Born: -
- Age: 42
- Brown Gelding
- Sire: SILVER DREAM (GB) 1967
- Dam: MICHELE'S DREAM (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mr & Mrs P D Benstead, Mrs J L Dillon & L K Rawlings
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Michele's Dream (NZ) 1976 | by | Kirrama (NZ) 1967 |
| Marija Jean (NZ) 1961 | by | Jekyll (GB) 1951 |
| Adelwyn (NZ) 1953 | by | Balloch (GB) 1939 |
| Merry Bunsby (NZ) 1939 | by | Captain Bunsby (GB) 1926 |
| Merry Smile (NZ) 1935 | by | Rulanut (NZ) 1929 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Silver Dream (GB) 1967 | from | Silver Streak (GB) 1958 |
| Tudor Melody (GB) 1956 | from | Matelda (GB) 1947 |
| Tudor Minstrel (IRE) 1944 | from | Sansonnet (GB) 1933 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
