Stud Book
Browsing history:
Shifnal Prince (NZ) 1979, Isn't She Gold (NZ) 2001, All Downwind (AUS) 1981, Column (NZ) 1971, Wind Assisted (NZ) 1994
Shifnal Prince (NZ) 1979
- Born: 15/11/1979
- Age: 15YO (dec)
- Brown or Black Horse
- Sire: SHIFNAL (AUS) 1960
- Dam: MY JANE (NZ) 1969
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 15/11/1979
Death: 01/08/1994
Family: 8
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: B OVER BAR
Right shoulder: 10 OVER 9
Breeder: I A McMullin
| Dam Line | Sire of Broodmare | |
|---|---|---|
| My Jane (NZ) 1969 | by | As Before (GB) 1962 |
| Flying Jane (NZ) 1945 | by | Contact (AUS) 1931 |
| Flying Rose (AUS) 1927 | by | Rosewing (GB) 1920 |
| Lorona (AUS) 1915 | by | Charlemagne II (GB) 1904 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Shifnal (AUS) 1960 | from | Oceana (IRE) 1947 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | 9 | 0 | 0 | 2 | 3 | 5 | 0 | 64.29% |
| 1990 | 21 | 14 | 2 | 0 | 1 | 1 | 3 | 0 | 84.21% |
| 1991 | 23 | 15 | 0 | 0 | 2 | 2 | 4 | 0 | 78.95% |
| 1992 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| Total | 65 | 39 | 2 | 0 | 5 | 6 | 13 | 0 | 75.93% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
