Stud Book
Browsing history:
Secret Member (NZ) 1982, Pompeii Countess (NZ) 1985, Alienius (NZ) 1987, [sin] Petrus (NZ) 2002, Remember The Goal (NZ) 2016 2023
Secret Member (NZ) 1982
- Born: -
- Age: 43
- Bay Gelding
- Sire: ABRIDGE MEMBER (GB) 1965
- Dam: BORZOI (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Mrs M E Haigh
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Borzoi (NZ) 1976 | by | Water Diviner (GB) 1963 |
| Royal Lass (NZ) 1971 | by | Bally Royal (GB) 1960 |
| Chanter (NZ) 1965 | by | Blueskin II (GB) 1950 |
| Conata (NZ) 1955 | by | Wedgwood (GB) 1946 |
| Erato (NZ) 1950 | by | Someo (GB) 1943 |
| Taita Maid (NZ) 1940 | by | Foxlight (GB) 1932 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Abridge Member (GB) 1965 | from | Blue Range (GB) 1951 |
| Tudor Melody (GB) 1956 | from | Matelda (GB) 1947 |
| Tudor Minstrel (IRE) 1944 | from | Sansonnet (GB) 1933 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
