Stud Book
Browsing history:
Contributer (IRE) 2010, Room Service (NZ) 1989, Prost (NZ) 1991, Global Katie (NZ) 1998, Head Look (NZ) 1968
Contributer (IRE) 2010
- Born: 20/02/2010
- Age: 15YO (dec)
- Bay Horse
- Sire: HIGH CHAPARRAL (IRE) 1999
- Dam: SERISIA (FR) 1999
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Sales
Info - Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 20/02/2010
Death: 08/09/2024
Family: 16
DNA Typed: Y
PV:
BT:
Microchip: 985101045150581
Life no: IRE45150581
Left shoulder: D INSIDE CIRCLE
Right shoulder: 262 OVER 9
Breeder: Petra Bloodstock Agency Ltd
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| gavelhouse.com Thoroughbred 19 April 2021 auction | 63 | Jason Abrahams | $ 67,500 | Bruce Sherwin | |
| gavelhouse.com Thoroughbred 8 August 2022 auction | 59 | Linscott Williams | $ 30,000 | Valachi Downs | |
| Valachi Downs Unreserved Broodmare & Stallion Share Dispersal | 52 | Joe Smithies | $ 36,000 | Nicole Brown | |
| gavelhouse.com Thoroughbred 15 May 2023 auction | 79 | Jason Abrahams | $ 41,000 | Valachi Downs |
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | 92 | 66 | 7 | 5 | 0 | 3 | 11 | 0 | 86.90% |
| 2017 | 73 | 38 | 5 | 3 | 0 | 3 | 23 | 1 | 65.15% |
| 2018 | 65 | 31 | 5 | 4 | 1 | 2 | 22 | 0 | 62.07% |
| 2019 | 80 | 35 | 6 | 2 | 2 | 1 | 33 | 1 | 55.41% |
| 2020 | 85 | 52 | 10 | 0 | 1 | 1 | 20 | 1 | 75.61% |
| 2021 | 102 | 65 | 5 | 8 | 2 | 0 | 21 | 1 | 76.92% |
| 2022 | 60 | 29 | 9 | 3 | 0 | 2 | 15 | 2 | 71.70% |
| 2023 | 69 | 46 | 6 | 0 | 1 | 0 | 14 | 2 | 78.79% |
| 2024 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.00% |
| Total | 631 | 362 | 53 | 25 | 11 | 12 | 160 | 8 | 72.17% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
