Stud Book
Browsing history:
Royal Citation (NZ) 1977
Royal Citation (NZ) 1977
- Born: 01/09/1977
- Age: 26YO (dec)
- Chestnut Horse
- Sire: KARAYAR (IRE) 1968
- Dam: MISTIQUE (NZ) 1970
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1977
Death: 12/02/2004
Family: 22
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: E A Steel
Other names: [aus] Citation Royale (NZ) 1977
Sire Line | Dam of Sire | |
---|---|---|
Karayar (IRE) 1968 | from | Khairunissa (GB) 1960 |
Silver Shark (IRE) 1963 | from | Palsaka (IRE) 1954 |
Buisson Ardent (FR) 1953 | from | Rose O'Lynn (IRE) 1944 |
Relic (USA) 1945 | from | Bridal Colors (USA) 1931 |
War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
Fair Play (USA) 1905 | from | |
Hastings (FR) 1936 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 90.91% |
1990 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 75.00% |
1991 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 40.00% |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% |
1993 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1994 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 71.43% |
1995 | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 83.33% |
1996 | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 85.71% |
1997 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1998 | 12 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 100.00% |
1999 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2000 | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 100.00% |
2001 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 71.43% |
2002 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 66.67% |
2003 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 75.00% |
Total | 104 | 52 | 23 | 0 | 7 | 7 | 15 | 0 | 83.33% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.