Stud Book
Browsing history:
Ross Sea (NZ) 1980, Sticky Case (GB) 1958, Goldburn (AUS) 1936, Shahada (NZ) 1987, [sin] Good Health (NZ) 2009
Ross Sea (NZ) 1980 nsb
- Born: -
- Age: 45
- Brown Horse
- Sire: EXCEPTIONNEL (IRE) 1971
- Dam: ROCKY DOWNS (NZ) 1968
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: N G E Johnston
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Rocky Downs (NZ) 1968 nsb | by | Gigantic (GB) 1946 |
| Malena (NZ) 1954 | by | Balloch (GB) 1939 |
| Rosslare (NZ) 1942 | by | Dink (GB) 1934 |
| Tralee (NZ) 1927 nsb | by | Valkyrian (GB) 1917 |
| Ihapotoa (NZ) nsb | by | Potoa (NZ) 1909 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Exceptionnel (IRE) 1971 | from | Mercuriale (FR) 1965 |
| Exbury (FR) 1959 | from | Greensward (GB) 1953 |
| Le Haar (FR) 1954 | from | Mince Pie (FR) 1949 |
| Vieux Manoir (FR) 1947 | from | Vieille Maison (FR) 1936 |
| Brantome (FR) 1931 | from | |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
