Stud Book
Browsing history:
I'm Kate (NZ) 2015, [aus] Discompose (NZ) 2017, Cornbeef Strings (NZ) 1996, Tariysha (IRE) 2002, Acknowledgement (NZ) 1981
I'm Kate (NZ) 2015
- Born: 17/08/2015
- Age: 10YO
- Brown Mare
- Sire: SAVABEEL (AUS) 2001
- Dam: SHANDREAM (NZ) 2007
Foaling date: 17/08/2015
Death: -
Family: 16
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000076734
Life no: NZ00346323
Left shoulder: LA CONJOINED OVER BAR
Right shoulder: 4 OVER 5
Breeder: Little Avondale Trust
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2017 National Yearling Sales Series | 398 | Mr TK Moore | $ 240,000 | New South Wales | Little Avondale Stud |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2021 | 09/08/21 | b | colt | I'm All That, [hk] Everyone's Gallop | All Too Hard (AUS) | Argyll Holdings Ltd |
| 2022 | 13/08/22 | br | colt | [aus] Call Me George | Per Incanto (USA) | " |
| 2023 | 07/11/23 | b | colt | [aus] Chip In | Contributer (IRE) | " |
| 2024 | 26/10/24 | b | colt | Unnamed | Hello Youmzain (FR) | " |
| 2025 | - | - | - | Per Incanto (USA) | " | |
| This mare was retired to stud in Australia. | ||||||
