Stud Book
Browsing history:
Pickle Puckle (NZ) 1973
Pickle Puckle (NZ) 1973
- Born: 26/11/1973
- Age: 51
- Bay Mare
- Sire: ST PUCKLE (GB) 1963
- Dam: GREEN LIGHT (NZ) 1966
Foaling date: 26/11/1973
Death: -
Family: 12
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: REVERSE L M CONJOINED
Right shoulder: 4 OVER 3
Breeder: L R C Macfarlane
Dam Line | Sire of Broodmare | |
---|---|---|
Green Light (NZ) 1966 | by | Ribotlight (GB) 1959 |
Watch and Wait (NZ) 1951 | by | Count Rendered (GB) 1945 |
Highland Watch (NZ) 1947 | by | Balloch (GB) 1939 |
Val Watch (NZ) 1929 | by | Valkyrian (GB) 1917 |
Sire Line | Dam of Sire | |
---|---|---|
St Puckle (GB) 1963 | from | Browband (IRE) 1953 |
St Paddy (GB) 1957 | from | Edie Kelly (GB) 1950 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1979 | - | b | colt | Browband Beau | Palatable (USA) | A C Deans & Mrs H G Macfarlane |
1980 | - | - | - | Foal (dead) | Double Speed (USA) | " |
1981 | 29/11/81 | b | filly | Double Bridle | Double Speed (USA) | " |
1982 | - | br | colt | Pick A Lord | Claudio Nicolai (USA) | " |
1983 | - | - | - | (missed) | - | |
1984 | - | ch | colt | Pizzolato | Sir Bart | " |
1985 | - | - | - | (not served) | - | |
1986 | 02/12/86 | ch | colt | The Old Gentleman | Zephyr Palace | " |
1987 | - | - | - | (not served) | - | |
1988 | 20/10/88 | br | colt | Mawong | Musical Phantasy (USA) | Mrs H G Macfarlane |
1989 | - | - | - | (missed) | Musical Phantasy (USA) | |
1990 | 03/11/90 | b | colt | Unnamed | Melyno (IRE) | A C Deans |
1991 | 07/11/91 | b | colt | Kefalonian Kruiser, [sin] Fearless II | Waikiki Star (USA) | " |
1992 | - | - | - | (not served) | - | |
1993 | - | - | - | (slipped twins) | Waikiki Star (USA) | |
1994 | 22/10/94 | b | colt | Unnamed | Waikiki Star (USA) | " |
1995 | - | - | - | (not served) | - | |
1996 | - | - | - | (not served) | - | |
1997 | - | - | - | (not served) | - | |
Ceased breeding. |