Stud Book
Browsing history:
Petty Sessions (NZ) 1982
Petty Sessions (NZ) 1982
- Born: -
- Age: 20YO (dec)
- Brown Mare
- Sire: MINNAMOUR (IRE) 1970
- Dam: ADJUDICATE (NZ) 1972
Foaling date: -
Death: 11/07/2003
Family: 5
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: M J Dunne, P F Freney & J L Oliver
Dam Line | Sire of Broodmare | |
---|---|---|
Adjudicate (NZ) 1972 | by | Taipan II (USA) 1963 |
Kharanee (NZ) 1961 | by | Rawalpindi II (GB) 1956 |
Hope (NZ) 1949 | by | Felous (GB) 1938 |
Panamint (NZ) 1940 | by | Broiefort (FR) 1933 |
Pandia (NZ) 1927 | by | Chief Ruler (GB) 1920 |
Panpipes (NZ) 1922 | by | Panmure (GB) 1912 |
Sire Line | Dam of Sire | |
---|---|---|
Minnamour (IRE) 1970 | from | Cammina (IRE) 1964 |
Mourne (FR) 1954 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1989 | 30/11/89 | br | colt | [aus] Laydown Mazere | Full On Aces (AUS) | Adjudicate Breeding Ltd |
1990 | - | - | - | (missed) | Native Priss (USA) | |
1991 | 30/10/91 | b | filly | Xstream | Straight Strike (USA) | " |
1992 | 15/11/92 | br | filly | [aus] Anne's Folly | Straight Strike (USA) | " |
1993 | - | - | - | (missed) | Racing Is Fun (USA) | |
1994 | 24/10/94 | ch | filly | Petrina | Straight Strike (USA) | " |
1995 | 06/11/95 | gr | colt | Unnamed | Heroicity (AUS) | " |
1996 | 27/11/96 | b | filly | Decanter | Defensive Play (USA) | Glenmorgan Farm Ltd |
1997 | 28/11/97 | ch | colt | [sin] Gold King | Kenfair | Adjudicate Breeding Ltd |
1998 | - | - | - | (not served) | - | |
1999 | - | - | - | (missed) | Vain Promise (AUS) | |
2000 | 16/10/00 | - | colt | (died) | Slavic (USA) | C Nicoll |
2001 | 19/10/01 | b | filly | Unnamed | Slavic (USA) | " |
2002 | - | - | - | (missed) | Quorum | |
Died. |