Stud Book
Browsing history:
Zaburn (NZ) 2012, Ginger Wine (NZ) 1982, Goldie Thorn (NZ) 2005 2016, Fiery Caballo (NZ) 1991, L'Extra Honor (USA) 1987
Zaburn (NZ) 2012
- Born: 01/10/2012
- Age: 13YO
- Bay Mare
- Sire: ZABEEL (NZ) 1986
- Dam: SPRINGBURN (AUS) 1999
Foaling date: 01/10/2012
Death: -
Family: 3
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000062512
Life no: NZ00303965
Left shoulder: S INSIDE C
Right shoulder: 24 OVER 2
Breeder: Mrs J M & T M Henderson, Sir Patrick & Lady Hogan
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| gavelhouse.com Thoroughbred 29 September 2025 auction | 36 | Passed In | S Paton & A Doney | ||
| 2014 Premier Sale | 272 | Mr TJ McKee | $ 70,000 | Auckland | Cambridge Stud |
| gavelhouse.com Thoroughbred 19 August 2024 auction | 77 | Alison Doney | $ 500 | Waikato Stud |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2017 | 14/09/17 | b | filly | [aus] Blackheath Belle | Sacred Falls | Waikato Stud Ltd |
| 2018 | 07/09/18 | b | colt | [hk] Romantic Laos | Pins (AUS) | " |
| 2019 | 16/09/19 | b | filly | Princess Elly | Sacred Falls | " |
| 2020 | 04/09/20 | b | filly | [aus] Evelyn May | Sacred Falls | " |
| 2021 | 08/10/21 | b | filly | [aus] Magnani | Tivaci (AUS) | " |
| 2022 | 23/10/22 | b | colt | Unnamed | Tivaci (AUS) | " |
| 2023 | 23/10/23 | b | filly | (euthanised) | Tivaci (AUS) | " |
| 2024 | 29/10/24 | b | filly | (euthanised) | Tivaci (AUS) | S Paton & A Doney Partnership |
| 2025 | - | - | - | (not served) | - |
