Stud Book
Browsing history:
Nimbletoes (AUS) 2009
Nimbletoes (AUS) 2009
- Born: 10/09/2009
- Age: 16 (ret)
- Bay or Brown Mare
- Sire: FLYING SPUR (AUS) 1992
- Dam: ANIGMA (GB) 2000
Foaling date: 10/09/2009
Death: -
Family: 8
DNA Typed: Y
PV:
BT:
Microchip: 985100010949366
Life no: AUS00979733
Left shoulder: JOCKEY CAP OVER THREE CONJOINED DIAMONDS
Right shoulder: 3 OVER 9
Breeder: Arrowfield Pastoral Pty Ltd
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| gavelhouse.com Thoroughbred 17 March 2025 auction | 63 | Passed In | Mapperley Stud as Agent |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2013 | 15/08/13 | b | colt | Bluesuede Chouxs | Jimmy Choux | Chouxmaani Investments Ltd |
| 2014 | - | - | - | (exported) | Jimmy Choux | |
| 2015 | 09/09/15 | b | colt | King Louis | Equiano (FR) | " |
| 2016 | - | - | - | (missed) | Jimmy Choux | |
| 2017 | 10/10/17 | ch | colt | Dennis Choux | Jimmy Choux | " |
| 2018 | - | - | - | (missed) | Iffraaj (GB) | |
| 2019 | - | - | - | (missed) | Iffraaj (GB) | |
| 2019 | 13/11/19 | ch | colt | [aus] Choux Beedoobee | Jimmy Choux | " |
| 2020 | 04/12/20 | b | colt | Hangin' Ten | Ocean Park | " |
| 2021 | - | - | - | (not served) | - | |
| 2022 | 14/11/22 | ch | filly | Unnamed | Per Incanto (USA) | " |
| 2023 | - | - | - | (missed) | Niagara (AUS) | |
| 2024 | 05/10/24 | b or br | filly | Unnamed | U S Navy Flag (USA) | Chouxmaani Investments Ltd & D R Thompson |
| 2025 | - | - | - | Niagara (AUS) | " | |
| Covered in '13 by Jimmy Choux & sent to Australia in June '14. Returned in December '14 covered by Equiano (FR), date of last service 27th September '14. | ||||||
