Stud Book
Browsing history:
Open Day (IRE) 1979
Open Day (IRE) 1979
- Born: 01/01/1979
- Age: 23YO (dec)
- Chestnut Horse
- Sire: NORTHFIELDS (USA) 1968
- Dam: KNIGHTON HOUSE (IRE) 1966
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1979
Death: 03/12/2001
Family: 5
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1989 | 18 | 8 | 4 | 0 | 2 | 0 | 4 | 0 | 75.00% |
1990 | 17 | 4 | 3 | 0 | 2 | 2 | 6 | 0 | 53.85% |
1991 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 83.33% |
1992 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100.00% |
1993 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% |
1994 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1995 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 75.00% |
1996 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00% |
1997 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
1998 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% |
2000 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% |
Total | 69 | 30 | 12 | 0 | 5 | 6 | 15 | 1 | 73.68% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.