Stud Book
Browsing history:
Clantime (GB) 1981, Magic Spell (FR) 1976, Foiled (AUS) 1998 2014, Zakattack (NZ) 2004, Breton (GB) 1967
Clantime (GB) 1981
- Born: 01/01/1981
- Age: 45
- Horse
- Sire: MUSIC BOY (GB) 1973
- Dam:
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1981
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Dam Line | Sire of Broodmare |
|---|
| Sire Line | Dam of Sire | |
|---|---|---|
| Music Boy (GB) 1973 | from | Veronique (GB) 1961 |
| Jukebox (GB) 1966 | from | Bibi Mah (GB) 1955 |
| Sing Sing (GB) 1957 | from | Agin the Law (GB) 1946 |
| Tudor Minstrel (IRE) 1944 | from | Sansonnet (GB) 1933 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
