Stud Book
Browsing history:
Testella (AUS) 2005
Testella (AUS) 2005
- Born: 09/10/2005
- Age: 15YO (dec)
- Bay Mare
- Sire: TESTA ROSSA (AUS) 1996
- Dam: NOVELLA (AUS) 1995
Foaling date: 09/10/2005
Death: 09/04/2021
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: 985100010882213
Life no: AUS00892918
Left shoulder: W
Right shoulder: 12 OVER 5
Breeder: Mr A Frost
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2016 Winter Mixed Bloodstock Sale | 14 | Passed In | Weowna Park Ltd | ||
gavelhouse.com NZ 27 May 2019 auction | 62 | Craig Ironside | $ 500 | Gary Hennessy |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2012 | 16/09/12 | b | colt | [sin] Knight Harlook, [aus] Harlook | Tiger Prawn (SAF) | G T Hennessy & T R King |
2013 | 02/11/13 | ch | colt | Unnamed | Tiger Prawn (SAF) | Weowna Park Ltd |
2014 | - | - | - | (missed) | Ocean Park | |
2015 | 26/10/15 | br | filly | Midge Maisel | Ocean Park | " |
2016 | - | - | - | (not served) | - | |
2017 | 12/09/17 | b | colt | [sin] Dionysus | Tiger Prawn (SAF) | " |
2018 | 09/11/18 | b | filly | Unnamed | Tiger Prawn (SAF) | C J Buchanan |
2019 | - | - | - | (not served) | - | |
2020 | 20/10/20 | b | filly | Unnamed | Danger Looms (AUS) | Anglesea Stud |
Ceased breeding. Euthanised in April '20. |