Stud Book
Browsing history:
Notafanatic (NZ) 1980, Serenely (NZ) 1970 1988, Colour Me Happy (NZ) 1988, Ever A Lady (AUS) 1994, Twickenham (NZ) 2009
Notafanatic (NZ) 1980
- Born: 07/10/1980
- Age: 22YO (dec)
- Brown Mare
- Sire: IN THE PURPLE (FR) 1966
- Dam: YNOT (NZ) 1974
Foaling date: 07/10/1980
Death: 13/11/2002
Family: 3
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: REVERSE E C CONJOINED
Right shoulder: 3 OVER 0
Breeder: Whanakino Station Trust
| Sire Line | Dam of Sire | |
|---|---|---|
| In the Purple (FR) 1966 | from | La Mirambule (FR) 1949 |
| Right Royal (FR) 1958 | from | Bastia (FR) 1951 |
| Owen Tudor (GB) 1938 | from | Mary Tudor (FR) 1931 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1985 | - | gr | filly | Abachi | Three Legs (GB) | D M Renton & Whanakino Station Trust |
| 1986 | - | ch | colt | [aus] Track Baron | Half Iced (USA) | " |
| 1987 | - | b | colt | Unnamed | Imposing (AUS) | " |
| 1988 | 02/11/88 | ch | filly | Perestroika | Prince Echo (IRE) | " |
| 1989 | - | - | - | (missed) | Tights (USA) | |
| 1990 | 26/11/90 | b | filly | Boost | Western Symphony (USA) | " |
| 1991 | - | - | - | (not served) | - | |
| 1992 | - | - | - | (missed) | Fiesta Star (AUS) | |
| 1993 | 23/12/93 | ch | filly | Our White Diamond | Festal (AUS) | A H & Mrs H MacKenzie |
| 1994 | - | - | - | (missed) | Mohamed Abdu (IRE) | |
| 1995 | 25/10/95 | ch | colt | [aus] Lavros Hero | Heroicity (AUS) | " |
| 1996 | 07/11/96 | b | colt | (dead) | Heroicity (AUS) | " |
| 1997 | 25/11/97 | br | colt | Unnamed | Wallenda (USA) | " |
| 1998 | 22/11/98 | b or br | filly | Unnamed | Heroicity (AUS) | " |
| 1999 | 23/11/99 | b | filly | Unnamed | Heroicity (AUS) | " |
| 2000 | - | - | - | (missed) | Shinko King (IRE) | |
| 2001 | - | - | - | Shinko King (IRE) | " | |
| Covered in '00 by Shinko King (IRE) but died without further produce. | ||||||
