Stud Book
Browsing history:
Gypsy Fair (NZ) 2010, Mossman Coup (AUS) 2007, Wren Margot (NZ) 1983, Display (USA) 1923, Cagire II (FR) 1947
Gypsy Fair (NZ) 2010
- Born: 09/12/2010
- Age: 15YO (ret)
- Bay Mare
- Sire: FALKIRK (NZ) 2000
- Dam: GYPSY MOTH (NZ) 1996
Foaling date: 09/12/2010
Death: -
Family: 28
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000050229
Life no: NZ00283091
Left shoulder: JD CONJOINED
Right shoulder: 13 OVER 0
Breeder: Clifton Bloodstock Ltd
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2018 | 12/09/18 | br or gr | filly | Unnamed | Reliable Man (GB) | Clifton Bloodstock Ltd |
| 2019 | 05/10/19 | b | filly | Appleby | Ocean Park | Waikato Stud Ltd |
| 2020 | 21/11/20 | ch | filly | Unnamed | Ocean Park | Clifton Bloodstock Ltd |
| 2021 | - | - | - | (missed) | Contributer (IRE) | |
| 2022 | - | - | - | (missed) | Proisir (AUS) | |
| 2022 | 03/11/22 | b | filly | Unnamed | Vadamos (FR) | " |
| 2023 | - | - | - | (not served) | - | |
| 2024 | 15/10/24 | b | colt | Unnamed | Armory (IRE) | " |
| 2025 | - | - | - | (not served) | - |
