Stud Book
Browsing history:
Biddable (NZ) 2009
Biddable (NZ) 2009
- Born: 03/09/2009
- Age: 15YO
- Bay Mare
- Sire: EXCEED AND EXCEL (AUS) 2000
- Dam: UBERALLES (NZ) 2003
Foaling date: 03/09/2009
Death: -
Family: 16
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000056483
Life no: NZ00276685
Left shoulder: V IN BOX
Right shoulder: 2 OVER 9
Breeder: P J & P M Vela Ltd
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2024 National Online Breeding Stock Sale | 7 | Passed In | Pencarrow Stud |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2016 | 04/09/16 | b | colt | (died) | Reset (AUS) | Pencarrow Thoroughbreds Ltd |
2017 | 30/08/17 | b | filly | Recalcitrant | Reliable Man (GB) | " |
2018 | - | - | - | Foal (died) | Vadamos (FR) | " |
2019 | 30/09/19 | br | filly | Bright Eyes | Shamexpress | " |
2020 | - | - | - | (exported) | Rip Van Winkle (IRE) | |
2021 | 07/09/21 | ch | colt | You Bid You Buy | Rubick (AUS) | " |
2022 | 11/09/22 | b | filly | Unnamed | Circus Maximus (IRE) | " |
2023 | 03/09/23 | b | filly | Unnamed | Vadamos (FR) | " |
2024 | - | ch | filly | (died) | Sweynesse (AUS) | Synergy Thoroughbreds Limited |
Covered in '19 by Rip Van Winkle (IRE) & sent to Australia in July '20. Returned in December '20 covered by Rubick (AUS), date of last service 28th September '20. This mare was retired to stud in Australia. |