Stud Book
Browsing history:
Atacama (NZ) 2009, Show Park (NZ) 2015, Celtic Affair (NZ) 2015, Pop Diva (NZ) 2014, [aus] Makpin (NZ) 2017
Atacama (NZ) 2009
- Born: 17/09/2009
- Age: 16
- Bay or Brown Mare
- Sire: PENTIRE (GB) 1992
- Dam: ALMAVIVA (NZ) 2002
Foaling date: 17/09/2009
Death: -
Family: 11
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000056433
Life no: NZ00276643
Left shoulder: V INSIDE SQUARE
Right shoulder: 25 OVER 9
Breeder: P J & P M Vela Ltd
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2022 National Broodmare & Stallion Share Sale | 10 | LINSCOTT WILLIAMs | $ 31,000 | Pencarrow Stud |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2016 | 19/09/16 | b or rn | filly | Copiapino | Medaglia D'Oro (USA) | Pencarrow Thoroughbreds Ltd |
| 2017 | - | - | - | Foal (dead) | Ocean Park | " |
| 2018 | - | - | - | Foal (dead) | Vadamos (FR) | " |
| 2019 | - | - | - | (not served) | - | |
| 2020 | - | - | - | (missed) | Saxon Warrior (JPN) | |
| 2021 | 29/08/21 | b | colt | Altiplano | Ace High (AUS) | " |
| 2022 | 25/09/22 | b or br | colt | Emac | Eminent (IRE) | Bloodstock Resources Ltd |
| 2023 | 07/09/23 | b | filly | Unnamed | Satono Aladdin (JPN) | " |
| 2024 | - | - | - | (missed) | Noverre | |
| 2025 | - | - | - | Noverre | " | |
| Sent to Australia in September '19. Returned in February '20 covered by Saxon Warrior (JPN), date of last service 1st December '19. This mare was retired to stud in Australia. | ||||||
