Stud Book
Browsing history:
My Tricia (NZ) 1974
My Tricia (NZ) 1974
- Born: 09/10/1974
- Age: 22YO (dec)
- Brown Mare
- Sire: HERMES (GB) 1963
- Dam: GAY POSS (NZ) 1966
Foaling date: 09/10/1974
Death: 20/03/1997
Family: 8
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: HL CONJOINED
Right shoulder: 3 OVER 4
Breeder: Mrs P Hogan & Mrs A T Kelly
Dam Line | Sire of Broodmare | |
---|---|---|
Gay Poss (NZ) 1966 | by | Le Filou (FR) 1946 |
Sweet Time (NZ) 1960 | by | Summertime (GB) 1946 |
Sweet Wren (NZ) 1950 | by | Able Seaman (GB) 1943 |
Meer Rose (NZ) 1942 | by | Vermeer (GB) 1933 |
Sweet Rose (NZ) 1929 | by | Musketoon (GB) 1920 |
Sire Line | Dam of Sire | |
---|---|---|
Hermes (GB) 1963 | from | Ark Royal (GB) 1952 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1978 | - | b | filly | Concia | First Consul (USA) | Mrs P Hogan & Mrs A T Kelly |
1979 | 22/09/79 | b | colt | Grosvenor | Sir Tristram (IRE) | Sir Patrick & Lady Hogan & A T Kelly |
1980 | 10/10/80 | b | filly | My Marseillaise | Marceau (AUS) | Mrs P Hogan & Mrs A T Kelly |
1981 | - | br | colt | [aus] National Gallery | Sir Tristram (IRE) | " |
1982 | - | - | - | (missed) | - | |
1983 | - | b or br | filly | Kyrie Eleison | Sir Tristram (IRE) | " |
1984 | 02/11/84 | b | filly | My Tripos | Sir Tristram (IRE) | " |
1985 | - | - | - | (slipped twins) | - | |
1986 | - | ch | colt | [aus] Garfunkel | Sir Tristram (IRE) | Mrs J A & P Hogan & Est late P A Kelly |
1987 | - | - | - | (not served) | - | |
1988 | - | b | filly | [aus] Les Lilas | Sir Tristram (IRE) | " |
1989 | 05/11/89 | b or br | colt | [aus] Doctor Cruz | Sir Tristram (IRE) | " |
1990 | - | - | - | (not served) | - | |
1991 | 22/12/91 | ch | colt | [aus] Oui | Sir Tristram (IRE) | " |
1992 | - | - | - | (not served) | - | |
1993 | 17/11/93 | b | filly | Tricia Ann | Zabeel | Mrs J A & P Hogan & A T Kelly |
1994 | - | - | - | (not served) | - | |
1995 | 25/11/95 | b | filly | Ana Zeel | Zabeel | " |
1996 | - | - | - | (not served) | - | |
Destroyed in '96. |