Stud Book
Browsing history:
My Maverick (NZ) 1981
My Maverick (NZ) 1981 nsb
- Born: 01/09/1981
- Age: 9YO (dec)
- Chestnut Horse
- Sire: DOUBLE SPEED (USA) 1970
- Dam: CATTLE QUEEN (NZ) 1974
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1981
Death: 21/12/1990
Family:
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: I W Thomas
Dam Line | Sire of Broodmare | |
---|---|---|
Cattle Queen (NZ) 1974 nsb | by | Man the Rail (USA) 1961 |
Stylish Filou (NZ) 1960 nsb | by | Le Filou (FR) 1946 |
Malobar (NZ) 1947 nsb | by | Diatomous (NZ) 1930 |
Roll Book (NZ) 1937 nsb | by | Bronze Eagle (AUS) 1928 |
Sire Line | Dam of Sire | |
---|---|---|
Double Speed (USA) 1970 | from | Miss Olympia (USA) 1952 |
Intentionally (USA) 1956 | from | My Recipe (USA) 1947 |
Intent (USA) 1948 | from | Liz F. (USA) 1933 |
War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
Fair Play (USA) 1905 | from | |
Hastings (FR) 1936 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.