Stud Book
Browsing history:
Sultry Assassin (NZ) 2009, Honour An Offer (NZ) 1997, Shining Star (NZ) 2005, Desertgrey (NZ) 1999, So There (AUS) 1999
Sultry Assassin (NZ) 2009
- Born: 28/11/2009
- Age: 16
- Bay Mare
- Sire: KEEPER (AUS) 1997
- Dam: BLACKROCK COLLEGE (NZ) 1998
Foaling date: 28/11/2009
Death: -
Family: 14
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000055096
Life no: NZ00273712
Left shoulder: S INSIDE C
Right shoulder: 53 OVER 9
Breeder: J G & Mrs T A Donovan, Sir Patrick & Lady Hogan, J R & Est late L J Wheeler
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2017 | 18/09/17 | b | filly | The Bouquet Slayer | Contributer (IRE) | M H S Davison, J Lorimer, M Main, Mapperley Stud Ltd, M Paterson, Sampan Bloodstock Ltd & S Stevens |
| 2018 | - | - | - | (exported) | Contributer (IRE) | |
| 2020 | 28/09/20 | b | filly | Head First | Contributer (IRE) | " |
| 2021 | 20/09/21 | ch | colt | [aus] Burn Bobby Burn | Ocean Park | " |
| 2022 | 27/09/22 | b | filly | Tulsa Turnaround | Circus Maximus (IRE) | " |
| 2023 | 11/10/23 | ch | filly | Unnamed | Ocean Park | " |
| 2024 | 20/10/24 | b | colt | Unnamed | Profondo (AUS) | " |
| 2025 | - | - | - | Profondo (AUS) | " | |
| Covered in '17 by Contributer (IRE) & sent to Australia in September '18. | ||||||
