Stud Book
Browsing history:
Hazardous (NZ) 2009
Hazardous (NZ) 2009
- Born: 29/09/2009
- Age: 15YO
- Bay Mare
- Sire: YAMANIN VITAL (NZ) 1990
- Dam: HAZARD (NZ) 1999
Foaling date: 29/09/2009
Death: -
Family: 5
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000051699
Life no: NZ00272482
Left shoulder: 9B conjoined
Right shoulder: 42 over 9
Breeder: Mrs S A Gordon, Mrs N J Heath, G J, R A & Mrs S M McKay
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2015 | 21/11/15 | b | filly | Born To Be Bad | Raise The Flag (GB) | Mrs S A Gordon, Mrs N J Heath, G J, R A & Mrs S M McKay |
2016 | - | - | - | (not served) | - | |
2017 | - | - | - | (not served) | - | |
2018 | - | - | - | (not served) | - | |
2019 | - | - | - | (not served) | - | |
2020 | - | - | - | (slipped) | Ghibellines (AUS) | |
2021 | 15/10/21 | b | colt | Unnamed | Remind (USA) | G J McKay, Mrs N J Heath, R A McKay, Miss S A McKay & Mrs S M McKay |
Ceased breeding. |