Stud Book
Browsing history:
Pamina (NZ) 2009
Pamina (NZ) 2009
- Born: 02/10/2009
- Age: 15YO
- Bay Mare
- Sire: KEEPER (AUS) 1997
- Dam: TITHE (NZ) 1998
Foaling date: 02/10/2009
Death: -
Family: 2
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000057668
Life no: NZ00272251
Left shoulder: RF
Right shoulder: 17 OVER 9
Breeder: M P Kuklinski
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
gavelhouse.com NZ 1 April 2019 auction | 48 | Katy Smith | $ 5600 | Dean Hawkins | |
gavelhouse.com Thoroughbred 20 September 2021 auction | 37 | Amy Johnston | $ 1,550 | Jason Smith |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2015 | 01/09/15 | br | colt | [aus] Staying Black | Lonhro (AUS) | Mr & Mrs Rodger Finlay |
2016 | 09/09/16 | b | filly | Papagena | Tavistock | " |
2017 | 11/09/17 | b | colt | [hk] Showina | Showcasing (GB) | " |
2018 | 21/09/18 | b | colt | [aus] Prudden | Per Incanto (USA) | " |
2019 | 04/10/19 | b | colt | Unnamed | Contributer (IRE) | J K & K Smith |
2020 | 10/10/20 | b | colt | Jinn Warrior, [mal] Limitless Roar | Embellish | " |
2021 | - | - | - | (not served) | - | |
This mare was retired to stud in Australia. |