Stud Book
Browsing history:
Golden Arrow (NZ) 1999 2008, Eternal City (GB) 1943, Maple Lass (NZ) 1971 1976, Savea (NZ) 2011, Chatham Lilly (NZ) 2005
Golden Arrow (NZ) 1999 2008
- Born: 04/10/2008
- Age: 17
- Brown Horse
- Sire: PORT WAIKATO (NZ) 2001
- Dam: GOLDEN ARROW (NZ) 1999
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 04/10/2008
Death: -
Family: 8
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000016050
Life no: NZ00267239
Left shoulder: M INSIDE LAZY D
Right shoulder: 8 OVER 8
Breeder: J & Mrs K Epp
| Sire Line | Dam of Sire | |
|---|---|---|
| Port Waikato (NZ) 2001 | from | Privilege (NZ) 1989 |
| Deputy Governor (USA) 1984 | from | Regent Miss (CAN) 1978 |
| Master Willie (GB) 1977 | from | Fair Winter (GB) 1964 |
| High Line (GB) 1966 | from | Time Call (GB) 1955 |
| High Hat (GB) 1957 | from | Madonna (GB) 1945 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
