Stud Book
Browsing history:
Irish Jewel (NZ) 2007, Little Papoose (AUS) 1969, Latin Rose (NZ) 2011, Signorina Svelta (NZ) 2013, Gay Era (NZ) 1956
Irish Jewel (NZ) 2007
- Born: 30/08/2007
- Age: 18
- Brown Mare
- Sire: STREET CRY (IRE) 1998
- Dam: LOWAN BEHOLD (AUS) 2001
Foaling date: 30/08/2007
Death: -
Family: 1
DNA Typed: Y
PV: Y
BT:
Microchip: 985125000013253
Life no: NZ00258497
Left shoulder: TWIN PINES
Right shoulder: 8 OVER 7
Breeder: Stoney Bridge Thoroughbred Ltd
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2013 NZB May Sale | 525 | Passed In | Cambridge Stud | ||
| 2015 National Weanling, Broodmare & Mixed Bloodstock Sale | 586 | NZB as agent | $ 26,000 | Cambridge | Cambridge Stud |
| 2018 Karaka May Sale | 426 | Llanhennock Trust | $ 25,000 | Auckland | Cambridge Stud |
| gavelhouse.com Thoroughbred 08 March 2021 auction | 54 | Jordan Brown | $ 2,200 | Scott Calder | |
| gavelhouse.com Thoroughbred 7 August 2023 auction | 50 | Withdrawn | Castle Hill Farm | ||
| gavelhouse.com Thoroughbred 18 September 2023 auction | 29 | Katie Hallam | $ 500 | Castle Hill Farm |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2013 | 23/09/13 | ch | colt | Unnamed | Sakhee's Secret (GB) | Sir Michael Fay, Sir Patrick & Lady Hogan |
| 2014 | 01/10/14 | ch | filly | Unnamed | Cape Blanco (IRE) | " |
| 2015 | 06/10/15 | ch | filly | Higher Power | Power (GB) | Sir Patrick & Lady Hogan |
| 2016 | 06/10/16 | ch | filly | Hibernia Sea | Ocean Park | " |
| 2017 | 22/10/17 | br | filly | Jewel Of Khan | Mongolian Khan (AUS) | " |
| 2018 | 21/11/18 | b | filly | [aus] Celtic Warrior | Preferment | Peachester Lodge Pty Ltd & Woppitt Bloodstock Pty Ltd |
| 2019 | - | - | - | (not served) | - | |
| 2020 | 24/08/20 | b or br | filly | Bobby Lynn | Mongolian Khan (AUS) | B J Lindsay MNZM & Mrs J E A Lindsay |
| 2021 | 13/09/21 | br | filly | Ineligible for registration | Embellish | J P Brown |
| 2022 | - | - | - | (missed) | Complacent (AUS) | |
| 2023 | - | - | - | Embellish | " | |
| Sold & no further returns received. | ||||||
