Stud Book
Browsing history:
Snitzel (AUS) 2002
Snitzel (AUS) 2002
- Born: 24/08/2002
- Age: 20
- Bay Horse
- Sire: REDOUTE'S CHOICE (AUS) 1996
- Dam: SNIPPETS' LASS (AUS) 1993
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/08/2002
Death: -
Family: 2
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: F Naude
Sneaking To Win (AUS) 2015 | from | Disguise (AUS) 2000 |
Summer Passage (AUS) 2014 | from | Subsequent (AUS) 2008 |
Sword Of State (AUS) 2018 | from | In The Vanguard (AUS) 2013 |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
2006 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 62.50% |
2008 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2010 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% |
2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2013 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2014 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 80.00% |
2015 | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 75.00% |
2016 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2017 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
2018 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2019 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
Total | 54 | 41 | 5 | 0 | 0 | 0 | 8 | 0 | 85.19% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.