Stud Book
Browsing history:
Matrimony (AUS) 1985, [hk] Solid Gold (NZ) 1979, [aus] Currency Note (NZ) 1987, Chirundi (NZ) 2000, Cristallo Rosso (AUS) 2012 2023
Matrimony (AUS) 1985
- Born: 18/09/1985
- Age: 17YO (dec)
- Chestnut Mare
- Sire: COSMIC PLANET (AUS) 1977
- Dam: MATRIMONIAL (AUS) 1977
Foaling date: 18/09/1985
Death: 18/12/2002
Family: 13
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: DOT INSIDE INVERTED HORSESHOE
Right shoulder: 26 OVER 5
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Cosmic Planet (AUS) 1977 | from | Delightful Girl (AUS) 1969 |
| Planet Kingdom (AUS) 1967 | from | Lilting (AUS) 1960 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1989 | 05/11/89 | ch | filly | Miss Rachie | Touching Wood (USA) | Vanepo Pty Ltd |
| 1990 | 07/11/90 | ch | colt | (died) | Famous Star (GB) | " |
| 1991 | 23/11/91 | ch | colt | Holy Matrimony, [sin] Morning Flight II | Sackford (USA) | " |
| 1992 | - | - | - | (missed) | Western Symphony (USA) | |
| 1993 | 26/10/93 | ch | colt | One Man Out | Just A Dancer | N F Bracks |
| 1994 | 27/10/94 | ch | filly | (died) | Just A Dancer | R T Boyce |
| 1995 | 28/10/95 | br | colt | (euthanised) | Kyoei Blossom | " |
| 1996 | 20/11/96 | br | colt | Mark My Word | Markella (FR) | " |
| 1997 | - | - | - | (missed) | Cocky Golfer (USA) | |
| 1998 | - | - | - | (missed) | Omnicorp | |
| 1999 | - | - | - | (missed) | Crested Wave (USA) | |
| 2000 | - | - | - | (missed) | Magic Of Sydney (AUS) | |
| 2001 | 30/09/01 | b | colt | Unnamed | Magic Of Sydney (AUS) | B J Moss |
| 2002 | - | - | - | Magic Of Sydney (AUS) | Est late B J Moss | |
| Covered in '01 by Magic Of Sydney (AUS) but destroyed without further produce. | ||||||
