Stud Book
Browsing history:
March Lane (NZ) 1981, [sin] Storming Home (NZ) 1977, Windvale Toi (NZ) 1974, St Amelia (NZ) 1992, Media (NZ) 1965 1981
March Lane (NZ) 1981 nsb
- Born: -
- Age: 44
- Bay Gelding
- Sire: MARCH LEGEND (NZ) 1972
- Dam: LANE CREST (NZ) 1972
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: S C Brooking, J C & Mrs M J Cole
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Lane Crest (NZ) 1972 nsb | by | Crest of the Wave (GB) 1961 |
| Fiery Lane (NZ) 1964 nsb | by | The Cobbler (GB) 1945 |
| Theatre Lane (NZ) 1945 | by | Trench Fight (NZ) 1933 |
| Pleasure Craze (NZ) 1926 | by | Valkyrian (GB) 1917 |
| Sire Line | Dam of Sire | |
|---|---|---|
| March Legend (NZ) 1972 | from | Gretel (NZ) 1960 |
| Idomeneo (GB) 1960 | from | Arietta (IRE) 1953 |
| Alycidon (GB) 1945 | from | Aurora (GB) 1936 |
| Donatello II (FR) 1934 | from | Delleana (ITY) 1925 |
| Blenheim (GB) 1927 | from | Malva (GB) 1919 |
| Blandford (IRE) 1919 | from | Blanche (GB) 1912 |
| Swynford (GB) 1907 | from | |
| John O'Gaunt (GB) 1901 | from | La Fleche (GB) 1889 |
| Isinglass (GB) 1890 | from | |
| Isonomy (GB) 1875 | from | Isola Bella |
| Sterling (GB) 1868 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
