Stud Book
Browsing history:
Tricilo (NZ) 2005
Tricilo (NZ) 2005
- Born: 11/10/2005
- Age: 16YO (dec)
- Bay Mare
- Sire: SANDTRAP (USA) 1993
- Dam: JACILO (NZ) 1999
Foaling date: 11/10/2005
Death: 18/07/2022
Family: 8
DNA Typed: Y
PV: Y
BT:
Microchip: 985100010815882
Life no: NZ00245122
Left shoulder: ^ OVER X
Right shoulder: 1 OVER 5
Breeder: Miss K Fawcett & Mrs R L Williamson
Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
---|---|---|---|---|---|
2015 National Weanling, Broodmare & Mixed Bloodstock Sale | 501 | Passed In | Oxford Thoroughbreds Ltd | ||
gavelhouse.com Thoroughbred 22 June 2020 auction | 48 | Passed In | Mark Chittick | ||
gavelhouse.com Thoroughbred 6 July 2020 auction | 67 | John Martin | $ 500 | Mark Chittick | |
gavelhouse.com Thoroughbred 8 June 2020 auction | 67 | Martin Chow | $ 600 | Mark Chittick | |
gavelhouse.com Thoroughbred 27 June 2022 auction | 51 | Passed In | Mapperley Stud | ||
gavelhouse.com Thoroughbred 11 July 2022 auction | 65 | Passed In | Mapperley Stud |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2011 | 08/10/11 | b | colt | Benjamin Button | Keeper (AUS) | R S Baulcomb, Miss K Fawcett & E S Wright |
2012 | 23/10/12 | b | filly | (euthanised) | Shocking (AUS) | " |
2013 | 19/10/13 | b | colt | [hk] Compassion Star | Bullbars (AUS) | " |
2014 | 08/11/14 | b | filly | Unnamed | Reliable Man (GB) | " |
2015 | - | - | - | (not served) | - | |
2016 | 17/10/16 | br | colt | Unnamed | Rock 'n' Pop (AUS) | Waikato Stud Ltd |
2017 | 04/11/17 | b | filly | Rhapsody, [aus] Rhapsody Star | Rock 'n' Pop (AUS) | " |
2018 | 10/11/18 | b | colt | [aus] Tasman Park | Ocean Park | " |
2019 | 22/11/19 | b | filly | Barrel Racer | Rock 'n' Pop (AUS) | " |
2020 | - | - | - | (not served) | - | |
2021 | 04/11/21 | br | filly | Tasman Queen | Puccini | J K Martin |
2022 | - | - | - | (not served) | - | |
Died '22 |