Stud Book
Browsing history:
Fastnet Rock (AUS) 2001
Fastnet Rock (AUS) 2001
- Born: 22/09/2001
- Age: 23
- Bay Horse
- Sire: DANEHILL (USA) 1986
- Dam: PICCADILLY CIRCUS (AUS) 1995
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 22/09/2001
Death: -
Family: 2
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
2005 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2006 | 12 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 83.33% |
2007 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 85.71% |
2008 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 85.71% |
2009 | 13 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 66.67% |
2010 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2011 | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 90.00% |
2012 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2013 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 85.71% |
2014 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 60.00% |
2015 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 87.50% |
2016 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
2017 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00% |
2018 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% |
2020 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
2022 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00% |
Total | 102 | 75 | 5 | 0 | 0 | 2 | 20 | 0 | 80.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.