Stud Book
Rios (NZ) 2004
- Born: 24/09/2004
- Age: 19YO (dec)
- Bay Horse
- Sire: HUSSONET (USA) 1991
- Dam: GUSSY GODIVA (NZ) 1998
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Sales
Info - Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 24/09/2004
Death: 01/06/2024
Family: 4
DNA Typed: Y
PV: Y
BT:
Microchip: 985100010826315
Life no: NZ00243502
Left shoulder: O IN CIRCLE
Right shoulder: 8 OVER 4
Breeder: Mrs T P Andersen, G P Chaplow, Michael Ormond Childrens Trust & A E Ormond
| Sire Line | Dam of Sire | |
|---|---|---|
| Hussonet (USA) 1991 | from | Sacahuista (USA) 1984 |
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2018 April Gavelhouse NZ Sale Event | 85 | Upstage Bloodstock Ltd | $ 6,500 | Waikato | Waikato Stud Ltd |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 11 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 77.78% |
| 2010 | 41 | 26 | 2 | 0 | 3 | 1 | 9 | 0 | 75.68% |
| 2011 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| 2012 | 26 | 16 | 5 | 0 | 1 | 2 | 2 | 0 | 91.30% |
| 2013 | 33 | 21 | 8 | 0 | 1 | 1 | 2 | 0 | 93.55% |
| 2014 | 25 | 16 | 3 | 1 | 2 | 2 | 1 | 0 | 95.00% |
| 2015 | 34 | 23 | 2 | 0 | 1 | 0 | 8 | 0 | 75.76% |
| 2016 | 19 | 11 | 3 | 0 | 0 | 0 | 5 | 0 | 73.68% |
| 2017 | 14 | 5 | 2 | 0 | 4 | 0 | 3 | 0 | 70.00% |
| 2019 | 13 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 72.73% |
| 2020 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2021 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2023 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 100.00% |
| Total | 238 | 146 | 30 | 1 | 19 | 7 | 35 | 0 | 83.41% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
