Stud Book
Browsing history:
Henrythegun (NZ) 2004
Henrythegun (NZ) 2004
- Born: 26/11/2004
- Age: 20
- Chestnut Gelding
- Sire: BOCEPHUS (NZ) 1987
- Dam: GRENER (NZ) 1988
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 26/11/2004
Death: -
Family: 2
DNA Typed: Y
PV: Y
BT:
Microchip: 985100010821077
Life no: NZ00243096
Left shoulder: CM
Right shoulder: 5 OVER 4
Breeder: R J Stevenson
Sire Line | Dam of Sire | |
---|---|---|
Bocephus (NZ) 1987 | from | Hebrew School (NZ) 1975 |
Open The Door (NZ) 1979 | from | Slovenka (NZ) 1969 |
Val du Fier (FR) 1972 | from | Vali (FR) 1954 |
Bon Mot (FR) 1963 | from | Djebel Idra (FR) 1957 |
Worden (FR) 1949 | from | Sans Tares (GB) 1939 |
Wild Risk (FR) 1940 | from | Wild Violet (FR) 1935 |
Rialto (FR) 1923 | from | La Grelee (FR) 1918 |
Rabelais (GB) 1900 | from | |
St. Simon (GB) 1881 | from | St. Angela (GB) 1865 |
Galopin (GB) 1872 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.