Stud Book
Browsing history:
Magic Money (NZ) 1976
Magic Money (NZ) 1976
- Born: -
- Age: 19YO (dec)
- Grey Mare
- Sire: SOVEREIGN EAGLE (GB) 1968
- Dam: MAGIC QUEEN (NZ) 1969
Foaling date: -
Death: 07/05/1996
Family: 13
DNA Typed: N
PV: N
BT: Y
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: K J Hickey
Dam Line | Sire of Broodmare | |
---|---|---|
Magic Queen (NZ) 1969 | by | Summer Magic (NZ) 1962 |
Queenscliff (NZ) 1961 | by | Magic Carpet (NZ) 1951 |
Eudora (NZ) 1942 | by | Foxbridge (GB) 1930 |
Mayfair (NZ) 1936 | by | Hunting Song (GB) 1919 |
Lady Whirlwind (NZ) 1929 | by | Whirlwind (GB) 1924 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1981 | - | blk | filly | Miss Amelia | Codeene | K J Hickey |
1982 | - | - | - | (not served) | - | |
1983 | - | - | - | (missed) | - | |
1984 | 17/11/84 | gr | filly | Dandelion | Dandyman | Mrs E G O Rutherford |
1985 | - | - | - | (missed) | - | |
1986 | - | - | - | (slipped) | - | |
1987 | - | - | - | Ineligible for registration | - | Mrs J E Rutherford |
1988 | - | - | - | (not served) | - | |
1989 | - | - | - | (slipped) | Captain Jason | |
1990 | 15/10/90 | gr | filly | Unnamed | Captain Jason | Mrs C & P S Nelson |
1991 | 18/09/91 | gr | filly | Illegal | Ivory Hunter (USA) | " |
1992 | - | - | - | (not served) | - | |
1993 | - | - | - | (slipped) | Alibhai | |
1994 | 21/10/94 | gr | colt | Unnamed | Alibhai | " |
1995 | - | - | - | (not served) | - | |
Died. |