Stud Book
Browsing history:
My Request (USA) 1945, [sin] Titanium (NZ) 2011, Whataday (NZ) 1981 1996, Around The Clock (AUS) 2007 2014, Country Style (NZ) 1966 1988
My Request (USA) 1945 nsb
- Born: -
- Age: 81
- Horse
- Sire: REQUESTED (USA) 1939
- Dam: SUGAPUD (USA) 1941
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Sugapud (USA) 1941 nsb | by | Sickle (GB) 1924 |
| Albania (USA) 1933 | by | Bull Dog (FR) 1927 |
| Cristar (USA) 1927 | by | North Star (GB) 1914 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Requested (USA) 1939 | from | Fair Perdita (USA) 1932 |
| Questionnaire (USA) 1927 | from | Miss Puzzle (USA) 1913 |
| Sting (USA) 1921 | from | |
| Spur (USA) 1913 | from | Auntie Mum |
| King James (USA) 1905 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
