Stud Book
Browsing history:
Exceed And Excel (AUS) 2000, Manipulate (NZ) 1997
Exceed And Excel (AUS) 2000
- Born: 05/09/2000
- Age: 25
- Bay Horse
- Sire: DANEHILL (USA) 1986
- Dam: PATRONA (USA) 1994
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 05/09/2000
Death: -
Family: 23
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: AUS00748246
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Ascot Breeding Partnership
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2005 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2006 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 83.33% |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2008 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 87.50% |
| 2009 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2010 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2011 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2012 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2013 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2014 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2015 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 80.00% |
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| 2017 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% |
| 2018 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% |
| 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% |
| Total | 61 | 49 | 5 | 0 | 0 | 1 | 6 | 0 | 90.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
