Stud Book
Browsing history:
Trujillo (USA) 2001, Fascinating (USA) 1986, Orbit Wave (NZ) 1988, Classic Thyme (NZ) 1996, Realist (NZ) 1995
Trujillo (USA) 2001
- Born: 15/03/2001
- Age: 25
- Bay Mare
- Sire: SAINT BALLADO (CAN) 1989
- Dam: TRUE GLORY (IRE) 1994
Foaling date: 15/03/2001
Death: -
Family: 23
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Darley
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2017 National Weanling, Broodmare & Mixed Bloodstock Sale | 484 | Longacres Stud | $ 4,000 | Darfield | Blandford Lodge |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2005 | - | - | - | (exported) | Jungle Pocket (JPN) | |
| 2007 | 10/09/07 | b | colt | [sin] Fire Fox | Tale of the Cat (USA) | Mrs H G, Miss K B & W G Bax & I D Troughton |
| 2008 | 01/09/08 | b | filly | Trendy | Pins (AUS) | " |
| 2009 | 07/09/09 | b | filly | Lilly Belle | Savabeel (AUS) | " |
| 2010 | 24/09/10 | br | colt | [aus] Rolando | High Chaparral (IRE) | " |
| 2011 | 23/09/11 | b | colt | Unnamed | Mastercraftsman (IRE) | " |
| 2012 | 03/10/12 | b | filly | Ruby Armani | Makfi (GB) | " |
| 2013 | - | - | - | (exported) | Savabeel (AUS) | |
| 2014 | - | - | - | Foal (died) | Manhattan Rain (AUS) | Mrs H G, Ms K B & W G Bax & I D Troughton |
| 2015 | 07/10/15 | br | colt | [aus] Careca | Rip Van Winkle (IRE) | " |
| 2016 | - | - | - | (missed) | Ocean Park | |
| 2017 | 19/09/17 | b | filly | Stranger Things | Shamexpress | Ms D Clark & M G Gordon |
| 2018 | - | - | - | (slipped) | Remind (USA) | |
| 2019 | 10/11/19 | br | colt | Do Bad Well | Remind (USA) | " |
| Covered in '04 by Jungle Pocket (JPN) & sent to Australia in June '05. Returned in November '06 covered by Tale of the Cat (USA), date of last service 1st October '06. Covered in '12 by Savabeel (AUS) & sent to Australia in August '13. Returned October '13 covered by Manhattan Rain (AUS), date of last service 4th September '13. Ceased breeding. | ||||||
