Stud Book
Browsing history:
Londonderry (NZ) 1984, Sarcherie (NZ) 1983 1990, [aus] Arwen Ace (NZ) 2007, Imperial Design (NZ) 1991 1999, Richfield Rose (NZ) 1988
Londonderry (NZ) 1984
- Born: 23/11/1984
- Age: 35YO (dec)
- Chestnut Gelding
- Sire: AMALGAM (USA) 1972
- Dam: SOMERSET (NZ) 1972
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 23/11/1984
Death: 23/11/2019
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: HALF CIRCLE
Right shoulder: 2 OVER 4
Breeder: Mr & Mrs P N Duncan
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Somerset (NZ) 1972 | by | Sobig (NZ) 1961 |
| Royal Tourist (NZ) 1954 | by | Targui (FR) 1946 |
| Rauhina (NZ) 1938 | by | Iliad (GB) 1927 |
| Black Cat (NZ) 1922 | by | Absurd (GB) 1909 |
| Mascot (NZ) 1913 | by | Martian (NZ) 1901 |
| Mary of Argyle (NZ) | by | Grafton (GB) 1894 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Amalgam (USA) 1972 | from | Charming Alibi (USA) 1963 |
| Damascus (USA) 1964 | from | Kerala (USA) 1958 |
| Sword Dancer (USA) 1956 | from | Highland Fling (USA) 1950 |
| Sunglow (USA) 1947 | from | Rosern (USA) 1927 nsb |
| Sun Again (USA) 1939 | from | Hug Again (USA) 1931 |
| Sun Teddy (USA) 1933 | from | Sunmelia (USA) 1925 |
| Teddy (FR) 1913 | from | Rondeau (GB) 1900 |
| Ajax (FR) 1901 | from | |
| Flying Fox (GB) 1896 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
