Stud Book
Browsing history:
Markisa (NZ) 2002, Crepe de Chine (NZ) 2002, Chantilly Grace (NZ) 1997 2002, Tristachine (NZ) 1996, Explosive Girl (NZ) 2006 2011
Markisa (NZ) 2002
- Born: 10/08/2002
- Age: 23
- Bay Mare
- Sire: DANEHILL (USA) 1986
- Dam: MARQUISE (NZ) 1991
Foaling date: 10/08/2002
Death: -
Family: 9
DNA Typed: Y
PV: Y
BT:
Microchip: None
Life no: NZ00230676
Left shoulder: S IN C
Right shoulder: 6 OVER 2
Breeder: M K Glenn, Mrs E & M H Oram
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2014 Winter Mixed Bloodstock Sale | 12 | Glen Harvey Bloodstock | $ 90,000 | Cambridge | Wentwood Grange |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2008 | 31/08/08 | b | colt | [aus] Octahedral | Zabeel | M K Glenn, Mrs E & M H Oram |
| 2009 | 23/08/09 | b | filly | Ahna | O'Reilly | " |
| 2010 | 08/09/10 | b | filly | [aus] Captivating Claire | O'Reilly | " |
| 2011 | 13/09/11 | b | colt | [aus] Make A Mark | Zabeel | " |
| 2012 | 16/10/12 | b | filly | Eight Points | Pins (AUS) | " |
| 2013 | - | - | - | (missed) | Cape Blanco (IRE) | |
| 2014 | - | - | - | (exported) | Ocean Park | |
| 2016 | 08/10/16 | b | colt | [hk] Winning Dreamer | Deep Field (AUS) | Goodson & Perron Family Trust |
| 2017 | 13/10/17 | b | filly | Marchioness | Iffraaj (GB) | " |
| 2018 | 13/10/18 | b | filly | Viscountess | Iffraaj (GB) | " |
| 2019 | 20/10/19 | b | colt | Almankisa | Almanzor (FR) | " |
| 2020 | - | - | - | (slipped) | Almanzor (FR) | |
| 2021 | 01/10/21 | br | colt | [aus] Fullheadofsteam | Almanzor (FR) | " |
| 2022 | - | - | - | (not served) | - | |
| 2023 | - | - | - | (slipped) | Ribchester (IRE) | |
| 2024 | 17/08/24 | b | filly | Unnamed | Ribchester (IRE) | " |
| 2025 | - | - | - | (not served) | - | |
| Covered in '13 by Ocean Park & sent to Australia in August '14. Returned in June '16 covered by Deep Field (AUS), date of last service 27th October '15. | ||||||
