Stud Book
Browsing history:
Falsetto (NZ) 2002, Echoing (NZ) 2001, Contradiction (NZ) 1981, [aus] First Strategy (NZ) 1983, How (NZ) 1986
Falsetto (NZ) 2002
- Born: 08/11/2002
- Age: 23
- Bay Mare
- Sire: ZABEEL (NZ) 1986
- Dam: ATTEMPTING (IRE) 1984
Foaling date: 08/11/2002
Death: -
Family: 2
DNA Typed: Y
PV: Y
BT:
Microchip: None
Life no: NZ00228230
Left shoulder: BAR OVER B
Right shoulder: 7 OVER 2
Breeder: Whakanui Stud Ltd
| Sale Event | Lot No. | Press Buyer | Sale Price | Location | Vendor Name |
|---|---|---|---|---|---|
| 2017 National Weanling, Broodmare & Mixed Bloodstock Sale | 371 | Mr TO Harrison | $ 25,000 | Auckland | Blandford Lodge |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2008 | 17/11/08 | b | filly | (died) | Elvstroem (AUS) | Whakanui Stud Ltd |
| 2009 | - | - | - | (not served) | - | |
| 2010 | - | - | - | (missed) | Stravinsky (USA) | |
| 2011 | - | - | - | (exported) | O'Reilly | |
| 2012 | - | - | - | Foal (died) | Street Sense (USA) | " |
| 2013 | - | - | - | (missed) | Cape Blanco (IRE) | |
| 2014 | 15/10/14 | b | filly | Cee Sharp | Pins (AUS) | " |
| 2015 | - | - | - | (missed) | Rip Van Winkle (IRE) | |
| 2016 | 19/09/16 | b | filly | [aus] Special Picture | Tavistock | JML Bloodstock Ltd |
| 2017 | 25/10/17 | b | filly | Soprano Supreme | Contributer (IRE) | T O Harrison |
| 2018 | - | - | - | (missed) | Tavistock | |
| 2019 | 24/10/19 | b | colt | [aus] Domingo | Contributer (IRE) | " |
| 2020 | - | - | - | (missed) | Ace High (AUS) | |
| 2021 | - | - | - | (missed) | Ace High (AUS) and Proisir (AUS) | |
| 2022 | 18/10/22 | b | colt | Wave On By | U S Navy Flag (USA) | " |
| 2023 | - | - | - | (not served) | - | |
| 2024 | 26/09/24 | b | colt | Unnamed | What's The Story | Westend Partnership |
| 2025 | - | - | - | (not served) | - | |
| Covered in '10 by O'Reilly & sent to Australia in June '11. Returned in December '11 covered by Street Sense (AUS), date of last service 24th November '11. This mare was retired to stud in Australia. | ||||||
