Stud Book
Browsing history:
New Trumps (IRE) 1996, Tractor (GB) 1918, Eddie Monsoon (NZ) 2006, Smart Company (AUS) 2000, Pins (AUS) 1996
New Trumps (IRE) 1996
- Born: 03/05/1996
- Age: 30
- Chestnut Horse
- Sire: CADEAUX GENEREUX (GB) 1985
- Dam: DABBING (USA) 1989
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 03/05/1996
Death: -
Family: 10
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Oldtown Stud
| Diamondsaretrumps (NZ) 2005 | from | Coco Star (NZ) 1995 |
| Horizonent (NZ) 2005 | from | Gold Horizon (NZ) 1998 |
| Klearent (NZ) 2004 | from | Krystal Klear (NZ) 1996 |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 17 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 94.12% |
| 2003 | 25 | 18 | 2 | 0 | 0 | 2 | 3 | 0 | 86.96% |
| 2004 | 26 | 18 | 4 | 0 | 1 | 1 | 2 | 0 | 91.67% |
| 2005 | 19 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | 78.95% |
| 2006 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| 2007 | 17 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 81.25% |
| 2008 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 66.67% |
| 2009 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 83.33% |
| 2010 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00% |
| 2011 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 71.43% |
| 2012 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00% |
| 2013 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
| Total | 147 | 109 | 12 | 1 | 2 | 3 | 20 | 0 | 85.82% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
